Weerbericht
Wednesday, January 15 18:08 ‧ 2m
Wednesday, January 15 20:15 ‧ 5m
Thursday, January 16 18:08 ‧ 2m
Thursday, January 16 20:12 ‧ 8m
Friday, January 17 18:06 ‧ 4m
Friday, January 17 20:10 ‧ 10m
Saturday, January 18 19:35 ‧ 5m
Sunday, January 19 19:57 ‧ 8m
Monday, January 20 20:15 ‧ 5m
Gisteren 20:15 ‧ 5m
Vandaag 20:15 ‧ 5m
Morgen 20:15 ‧ 5m
Friday, January 24 20:10 ‧ 10m
Saturday, January 25 19:35 ‧ 5m
Sunday, January 26 19:55 ‧ 5m
Monday, January 27 20:10 ‧ 10m
Tuesday, January 28 20:10 ‧ 10m
Wednesday, January 29 20:20 ‧ 5m